Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 751 | 4,656 | 27,116 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 732 | 98% | 4,564 | 97% | 26,544 |
| Translated | 97% | 732 | 98% | 4,564 | 97% | 26,544 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 131 | 19% | 900 | 18% | 5,053 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 19 | 1% | 92 | 2% | 572 |
Quick numbers
and previous 30 days
Trends of last 30 days
−45%
Hosted words
—
−51%
Hosted strings
—
−4%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/06/2026
|
None
Resource updated |
File “
exp_util/module/locale/zh-CN.cfg” was added.
09/06/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/06/2026
|
None