| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ExpCommand MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExpGui MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExpLegacy MIT | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| ExpRole MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExpScenario MIT | 97% | 38 | 184 | 1,144 | 38 | 381 | 0 | 0 | |
| ExpServerUPS MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ExpUtil MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary ExpCluster MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | translate.aperx.org | |
|---|---|---|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,253 | 13,968 | 81,348 | |||
| Source | 751 | 4,656 | 27,116 | |||
| Translated | 98% | 2,215 | 98% | 13,784 | 98% | 80,204 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 395 | 19% | 2,726 | 18% | 15,289 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 38 | 1% | 184 | 1% | 1,144 |
Quick numbers
10,281
Hosted words
1,557
Hosted strings
96%
Translated
6
Components
3
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/06/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/06/2026
|
|
Component setting changed |
Suggestion voting changed from "disabled" to "enabled".
09/06/2026
|
None
Alert triggered |
Define translation instructions to help translators.
09/06/2026
|
None
Resource updated |
File “
exp_util/module/locale/zh-TW.cfg” was added.
09/06/2026
|
None
String added in the repository |
|
None